

a tag menu
Modifieds Overall | Small Block Modifieds | Big Block Modifieds | Sportsman | Fastrack Late Model | Super Stock | Street Stocks | Crate Modifieds | 305 Sprints | News Sprints | URC 360 Sprints | Wingless 360 Sprints | 410 Sprints | SS Sprints | Super Late Models | World of Outlaws | USAC | ARDC Midgets | Factory Stock | Rookies | 4 Cyl | New Egypt WoO | Track Record | Wall Factory Stocks
Modifieds Overall
Modifieds Overall
Updated Thru 6/10/23
# | Driver | Wins | First Win | Last Win |
---|---|---|---|---|
1 | Billy Pauch | 126 | 4/3/99 | 8/27/16 |
2 | Ryan Godown | 52 | 7/6/02 | 5/21/23 |
3 | Billy Pauch Jr. | 34 | 5/26/12 | 7/31/21 |
4 | Kenny Brightbill | 29 | 4/4/98 | 9/6/03 |
5 | Frank Cozze | 28 | 5/12/01 | 10/23/21 |
6 | Keith Hoffman | 26 | 4/22/00 | 9/20/08 |
7 | Jimmy Horton | 20 | 4/17/04 | 3/23/13 |
8 | Rick Laubach | 18 | 7/26/08 | 9/3/22 |
9 | Danny Bouc | 17 | 5/12/12 | 5/27/23 |
10 | Dominick Buffalino | 16 | 7/1/06 | 4/3/21 |
11 | Brandon Grosso | 15 | 10/21/17 | 7/16/22 |
12 | Matt Sheppard | 12 | 6/23/04 | 5/24/22 |
13 | Tim Tanner Jr. | 11 | 5/30/98 | 8/7/10 |
David Van Horn | 11 | 5/29/10 | 8/14/21 | |
15 | Gary Butler | 10 | 4/8/00 | 10/3/13 |
16 | Tom Carberry | 7 | 8/1/98 | 9/5/09 |
Sam Martz | 7 | 7/23/05 | 8/30/08 | |
Willie Osmun | 7 | 7/31/10 | 5/30/15 | |
19 | Roger Laureno | 6 | 4/25/98 | 6/29/02 |
20 | Darren McCaughey | 5 | 4/28/01 | 6/2/12 |
Ron John Koczon | 5 | 5/29/04 | 5/5/12 | |
Wade Hendrickson | 5 | 4/30/11 | 5/13/23 | |
23 | Brett Hearn | 4 | 6/20/02 | 4/7/07 |
Donny Radd | 4 | 7/20/02 | 10/16/04 | |
Bucky Kell | 4 | 8/3/02 | 9/17/05 | |
Duane Howard | 4 | 6/3/10 | 10/26/19 | |
Jimmy Blewett | 4 | 8/31/13 | 8/29/20 | |
Ryan Krachun | 4 | 5/9/15 | 4/27/19 | |
29 | Mark Bitner | 3 | 6/27/98 | 7/20/02 |
Bob Drayton | 3 | 5/6/00 | 6/26/10 | |
Rick Grosso | 3 | 9/7/02 | 7/8/06 | |
Jeff Strunk | 3 | 6/27/07 | 10/2/21 | |
Tad Cox | 3 | 9/8/07 | 6/6/15 | |
Rich Rutski | 3 | 8/5/17 | 7/14/18 | |
Davey Sammons | 3 | 5/4/19 | 9/14/19 | |
Justin Grosso | 3 | 8/6/22 | 6/10/23 | |
37 | Tom Hager | 2 | 6/6/98 | 9/26/98 |
Doug Hoffman | 2 | 4/17/99 | 8/22/02 | |
Eddie Bohn | 2 | 9/30/00 | 7/19/03 | |
Billy Decker | 2 | 6/21/01 | 8/15/07 | |
Tim Fuller | 2 | 8/24/05 | 8/16/06 | |
Brian Godown | 2 | 5/13/06 | 7/29/06 | |
Richie Pratt Jr. | 2 | 8/26/09 | 4/30/11 | |
Stewart Friesen | 2 | 3/24/12 | 3/19/16 | |
Danny Johnson | 2 | 6/7/12 | 9/3/12 | |
Sammy Piazza | 2 | 7/14/12 | 9/27/14 | |
Lou Cicconi | 2 | 7/11/15 | 7/8/17 | |
Brian Papiez | 2 | 4/20/19 | 5/11/19 | |
Mike Butler | 2 | 6/15/19 | 8/10/19 | |
Cale Ross | 2 | 6/22/19 | 9/4/21 | |
Louden Reimert | 2 | 6/25/22 | 8/13/22 | |
Steve Moss | 1 | 5/16/98 | ||
53 | Fritz Epright | 1 | 5/23/98 | |
Brian Jones | 1 | 5/23/98 | ||
Bob McCreadie | 1 | 6/18/98 | ||
Rich Polenz | 1 | 7/11/98 | ||
Johnny Leach | 1 | 8/22/98 | ||
Bob Worthington | 1 | 5/27/00 | ||
Brian Weaver | 1 | 4/14/01 | ||
Jimmy Reppert | 1 | 7/27/02 | ||
Alan Johnson | 1 | 6/17/03 | ||
G.R. Smith | 1 | 8/23/03 | ||
Mike Reutter Jr. | 1 | 5/1/04 | ||
Tommy Beamer | 1 | 5/22/04 | ||
Ryan Watt | 1 | 7/10/04 | ||
Fred Dmuchowski | 1 | 9/4/04 | ||
Kyle Strickler | 1 | 7/30/05 | ||
Jim Scherer | 1 | 6/21/06 | ||
Pat Wall | 1 | 8/25/07 | ||
Jim Robertson | 1 | 9/15/07 | ||
Kenny Meisner | 1 | 8/9/08 | ||
Frank Cozze Jr. | 1 | 5/16/09 | ||
Ken Carberry | 1 | 5/23/09 | ||
Brian Truppi | 1 | 7/24/10 | ||
Mike Iles | 1 | 5/14/11 | ||
Tim McCreadie | 1 | 7/30/11 | ||
Rick Holsten | 1 | 9/29/12 | ||
Rocco Infante | 1 | 5/4/13 | ||
Neal Williams | 1 | 6/1/13 | ||
John Stangle | 1 | 7/5/14 | ||
Danny Creeden | 1 | 6/11/15 | ||
Andrew Bohn | 1 | 6/10/17 | ||
P.J. Oliver | 1 | 7/1/17 | ||
Kevin Vaclavicek | 1 | 4/28/18 | ||
Matt Stangle | 1 | 6/30/18 | ||
Bryan Kuhl | 1 | 9/1/18 | ||
JR Fulper | 1 | 9/5/20 | ||
Mike Gular | 1 | 4/17/21 | ||
Anthony Perrego | 1 | 5/25/21 | ||
John McClelland | 1 | 9/11/21 | ||
Jim Housworth | 1 | 4/23/22 | ||
DJ Hunt | 1 | 6/4/22 | ||
Jack Butler | 1 | 7/30/22 |
a tag menu
Modifieds Overall | Small Block Modifieds | Big Block Modifieds | Sportsman | Fastrack Late Model | Super Stock | Street Stocks | Crate Modifieds | 305 Sprints | News Sprints | URC 360 Sprints | Wingless 360 Sprints | 410 Sprints | SS Sprints | Super Late Models | World of Outlaws | USAC | ARDC Midgets | Factory Stock | Rookies | 4 Cyl | New Egypt WoO | Track Record | Wall Factory Stocks
Small Block Modifieds
Small Block Modifieds
Updated Thru 6/10/23
# | DRIVER | Wins | First Win | Last Win |
---|---|---|---|---|
1 | Ryan Godown | 26 | 4/20/13 | 5/21/23 |
2 | Billy Pauch | 16 | 10/12/07 | 8/27/16 |
3 | Billy Pauch Jr. | 14 | 7/12/14 | 6/3/17 |
4 | Danny Bouc | 8 | 6/28/14 | 5/27/23 |
5 | Gary Butler | 4 | 4/6/13 | 10/3/13 |
Willie Osmun | 4 | 4/27/13 | 5/30/15 | |
7 | Jimmy Blewett | 3 | 8/31/13 | 7/4/15 |
8 | Ryan Krachun | 2 | 5/9/15 | 8/1/15 |
David Van Horn | 2 | 7/6/13 | 6/18/16 | |
Rick Laubach | 2 | 10/4/08 | 7/2/16 | |
Lou Cicconi | 2 | 7/11/15 | 7/8/17 | |
Justin Grosso | 2 | 6/3/23 | 6/10/23 | |
13 | Jeff Strunk | 1 | 6/27/07 | |
Rocco Infante | 1 | 5/4/13 | ||
Neal Williams | 1 | 6/1/13 | ||
John Stangle | 1 | 7/5/14 | ||
Sammy Piazza | 1 | 9/27/14 | ||
Tad Cox | 1 | 6/6/15 | ||
Duane Howard | 1 | 9/26/15 | ||
Dominick Buffalino | 1 | 4/16/16 | ||
Andrew Bohn | 1 | 6/10/17 | ||
P.J. Oliver | 1 | 7/1/17 | ||
Rich Rutski | 1 | 8/5/17 |
a tag menu
Modifieds Overall | Small Block Modifieds | Big Block Modifieds | Sportsman | Fastrack Late Model | Super Stock | Street Stocks | Crate Modifieds | 305 Sprints | News Sprints | URC 360 Sprints | Wingless 360 Sprints | 410 Sprints | SS Sprints | Super Late Models | World of Outlaws | USAC | ARDC Midgets | Factory Stock | Rookies | 4 Cyl | New Egypt WoO | Track Record | Wall Factory Stocks
Big Block Modifieds
Big Block Modifieds
Updated Thru 10/22/22
# | DRIVER | Wins | First Win | Last Win |
---|---|---|---|---|
1 | Billy Pauch | 110 | 4/3/99 | 8/19/14 |
2 | Kenny Brightbill | 29 | 4/4/98 | 9/6/03 |
3 | Frank Cozze | 28 | 5/12/01 | 10/23/21 |
4 | Keith Hoffman | 26 | 4/22/00 | 9/20/08 |
Ryan Godown | 26 | 7/6/02 | 6/1/19 | |
6 | Jimmy Horton | 20 | 4/17/04 | 3/23/13 |
Billy Pauch Jr. | 20 | 5/26/12 | 7/31/21 | |
8 | Rick Laubach | 16 | 7/26/08 | 9/3/22 |
9 | Dominick Buffalino | 15 | 7/1/06 | 4/3/21 |
Brandon Grosso | 15 | 10/21/17 | 7/16/22 | |
11 | Tim Tanner Jr. | 11 | 5/30/98 | 8/7/10 |
Matt Sheppard | 11 | 6/23/04 | 6/17/14 | |
13 | David Van Horn | 9 | 5/29/10 | 8/14/21 |
Danny Bouc | 9 | 5/12/12 | 10/22/22 | |
15 | Tom Carberry | 7 | 8/1/98 | 9/5/09 |
Sam Martz | 7 | 7/23/05 | 8/30/08 | |
17 | Roger Laureno | 6 | 4/25/98 | 6/29/02 |
Gary Butler | 6 | 4/8/00 | 6/11/11 | |
19 | Darren McCaughey | 5 | 4/28/01 | 6/2/12 |
Ron John Koczon | 5 | 5/29/04 | 5/5/12 | |
21 | Brett Hearn | 4 | 6/20/02 | 4/7/07 |
Donny Radd | 4 | 7/20/02 | 10/16/04 | |
Bucky Kell | 4 | 8/3/02 | 9/17/05 | |
Wade Hendrickson | 4 | 4/30/11 | 9/10/22 | |
25 | Mark Bitner | 3 | 6/27/98 | 7/20/02 |
Bob Drayton | 3 | 5/6/00 | 6/26/10 | |
Rick Grosso | 3 | 9/7/02 | 7/8/06 | |
Duane Howard | 3 | 6/3/10 | 10/26/19 | |
Willie Osmun | 3 | 7/31/10 | 9/22/12 | |
Davey Sammons | 3 | 5/4/19 | 9/14/19 | |
31 | Tom Hager | 2 | 6/6/98 | 9/26/98 |
Doug Hoffman | 2 | 4/17/99 | 8/22/02 | |
Eddie Bohn | 2 | 9/30/00 | 7/19/03 | |
Billy Decker | 2 | 6/21/01 | 8/15/07 | |
Tim Fuller | 2 | 8/24/05 | 8/16/06 | |
Brian Godown | 2 | 5/13/06 | 7/29/06 | |
Tad Cox | 2 | 9/8/07 | 7/26/08 | |
Richie Pratt Jr. | 2 | 8/26/09 | 4/30/11 | |
Stewart Friesen | 2 | 3/24/12 | 3/19/16 | |
Danny Johnson | 2 | 6/7/12 | 9/3/12 | |
Rich Rutski | 2 | 4/28/18 | 7/14/18 | |
Ryan Krachun | 2 | 8/18/18 | 4/27/19 | |
Brian Papiez | 2 | 4/20/19 | 5/11/19 | |
Mike Butler | 2 | 6/15/19 | 8/10/19 | |
Cale Ross | 2 | 6/22/19 | 9/4/21 | |
Jeff Strunk | 2 | 3/26/11 | 10/2/21 | |
Louden Reimert | 2 | 6/25/22 | 8/13/22 | |
48 | Steve Moss | 1 | 5/16/98 | |
Brian Jones | 1 | 5/23/98 | ||
Fritz Epright | 1 | 5/23/98 | ||
Bob McCreadie | 1 | 6/18/98 | ||
Rich Polenz | 1 | 7/11/98 | ||
Johnny Leach | 1 | 8/22/98 | ||
Bob Worthington | 1 | 5/27/00 | ||
Brian Weaver | 1 | 4/14/01 | ||
Jimmy Reppert | 1 | 7/27/02 | ||
Alan Johnson | 1 | 6/17/03 | ||
G.R. Smith | 1 | 8/23/03 | ||
Mike Reutter Jr. | 1 | 5/1/04 | ||
Tommy Beamer | 1 | 5/22/04 | ||
Ryan Watt | 1 | 7/10/04 | ||
Fred Dmuchowski | 1 | 9/4/04 | ||
Kyle Strickler | 1 | 7/30/05 | ||
Jim Scherer | 1 | 6/21/06 | ||
Pat Wall | 1 | 8/25/07 | ||
Jim Robertson | 1 | 9/15/07 | ||
Kenny Meisner | 1 | 8/9/08 | ||
Frank Cozze Jr. | 1 | 5/16/09 | ||
Ken Carberry | 1 | 5/23/09 | ||
Brian Truppi | 1 | 7/24/10 | ||
Mike Iles | 1 | 5/14/11 | ||
Tim McCreadie | 1 | 7/30/11 | ||
Sammy Piazza | 1 | 7/14/12 | ||
Rick Holsten | 1 | 9/29/12 | ||
Danny Creeden | 1 | 6/11/15 | ||
Kevin Vaclavicek | 1 | 4/28/18 | ||
Matt Stangle | 1 | 6/30/18 | ||
Bryan Kuhl | 1 | 9/1/18 | ||
Jimmy Blewett | 1 | 8/29/20 | ||
JR Fulper | 1 | 9/5/20 | ||
Mike Gular | 1 | 4/17/21 | ||
Anthony Perrego | 1 | 5/25/21 | ||
John McClelland | 1 | 9/11/21 | ||
Jim Housworth | 1 | 4/23/22 | ||
DJ Hunt | 1 | 6/4/22 | ||
Jack Butler | 1 | 7/30/22 | ||
Justin Grosso | 1 | 8/6/22 |
a tag menu
Modifieds Overall | Small Block Modifieds | Big Block Modifieds | Sportsman | Fastrack Late Model | Super Stock | Street Stocks | Crate Modifieds | 305 Sprints | News Sprints | URC 360 Sprints | Wingless 360 Sprints | 410 Sprints | SS Sprints | Super Late Models | World of Outlaws | USAC | ARDC Midgets | Factory Stock | Rookies | 4 Cyl | New Egypt WoO | Track Record | Wall Factory Stocks
Sportsman
Sportsman
Updated Thru 10/1/21
# | DRIVER | Wins | First Win | Last Win |
---|---|---|---|---|
1 | Rocco Infante | 29 | 5/1/99 | 6/23/12 |
2 | Mike Lyons | 25 | 9/14/02 | 8/19/17 |
3 | Rich Scagliotta | 22 | 6/27/98 | 7/12/08 |
Bob Lineman Jr. | 22 | 3/26/11 | 8/29/20 | |
5 | Willie Osmun | 20 | 4/10/04 | 7/14/09 |
6 | Jack Swain | 14 | 7/11/98 | 8/5/06 |
Ryan Godown | 14 | 4/1/00 | 9/15/01 | |
8 | Gary Butler | 12 | 4/24/04 | 9/13/08 |
9 | Jim Housworth | 11 | 5/4/13 | 9/19/20 |
10 | Brian Godown | 9 | 4/28/01 | 9/25/04 |
Clay Butler | 9 | 8/2/08 | 9/19/15 | |
12 | Keith Brightbill | 8 | 8/19/98 | 10/16/99 |
Scott Singley | 8 | 4/29/00 | 8/27/05 | |
14 | Larry McVay | 7 | 4/4/98 | 9/12/98 |
John Romano Jr. | 7 | 4/29/06 | 6/28/08 | |
Pat Wall | 7 | 5/30/09 | 7/28/18 | |
17 | Ron John Koczon | 6 | 6/18/98 | 8/26/00 |
Larry Kline | 6 | 9/21/02 | 5/28/05 | |
Will Dupree | 6 | 6/24/17 | 9/18/21 | |
Justin Grosso | 6 | 6/12/21 | 10/1/21 | |
21 | Bob Worthington | 5 | 5/23/98 | 8/7/99 |
Matt Papiez | 5 | 7/17/99 | 8/17/02 | |
Dominick Buffalino | 5 | 9/1/01 | 10/18/03 | |
Mike Krachun | 5 | 7/2/05 | 10/14/07 | |
Brian Roemer | 5 | 5/12/12 | 4/25/15 | |
Steve Davis | 5 | 9/5/15 | 8/31/19 | |
27 | Larry Archer | 4 | 8/29/98 | 9/25/99 |
Chris Wasson | 4 | 5/27/00 | 9/7/02 | |
Jeff Geiges | 4 | 8/10/02 | 9/10/05 | |
Art Liedl | 4 | 10/16/04 | 9/21/19 | |
John McClelland | 4 | 6/17/06 | 5/24/08 | |
Kevin Vaclavicek | 4 | 4/17/10 | 6/8/13 | |
Johnny Cornell | 4 | 5/31/14 | 8/1/15 | |
Mike Hendershot | 4 | 6/14/14 | 6/13/15 | |
Brandon Grosso | 4 | 8/22/15 | 8/27/16 | |
Billy Osmun | 4 | 4/15/17 | 7/14/18 | |
David Burns | 4 | 6/16/18 | 4/10/21 | |
38 | Rick Grosso | 3 | 5/30/98 | 8/2/98 |
Mickey Kessler | 3 | 6/6/98 | 4/8/00 | |
Chuck Flesch | 3 | 8/16/03 | 7/9/05 | |
Glenn Hisko | 3 | 7/17/04 | 9/22/07 | |
Gene Stravinsky | 3 | 8/13/05 | 7/14/12 | |
Chad Barney | 3 | 5/19/07 | 8/18/12 | |
Marc Herman | 3 | 6/9/07 | 5/28/11 | |
Dave Hunt | 3 | 8/25/07 | 10/30/10 | |
Ryan Forte | 3 | 8/16/08 | 8/1/09 | |
Tim Apgar | 3 | 5/22/10 | 5/29/11 | |
Mike Butler | 3 | 5/26/12 | 4/19/14 | |
TJ Lilly | 3 | 8/20/16 | 6/10/17 | |
50 | Joe Sarvis | 2 | 9/5/98 | 7/10/99 |
Lee Taylor Jr. | 2 | 5/8/99 | 5/4/02 | |
Tom Eppolite Jr. | 2 | 6/5/99 | 5/6/00 | |
Mike Reutter Jr. | 2 | 9/9/00 | 7/12/03 | |
Keith Foster | 2 | 5/5/01 | 9/4/04 | |
Mike Toth | 2 | 7/7/01 | 5/25/02 | |
Jim Scherer | 2 | 4/13/03 | 7/19/03 | |
Tommy Beamer | 2 | 5/10/03 | 7/28/03 | |
Justin Hoffman | 2 | 5/8/04 | 6/16/07 | |
Mike Howardson | 2 | 4/7/07 | 10/3/09 | |
Jason Dunn | 2 | 8/9/14 | 5/30/15 | |
JT Trstensky | 2 | 5/2/15 | 5/11/19 | |
Cale Ross | 2 | 7/15/17 | 6/27/18 | |
Anthony Tramontana | 2 | 4/24/21 | 5/22/21 | |
64 | Paul Marra Sr. | 1 | 5/2/98 | |
Richie Cass Sr. | 1 | 8/8/98 | ||
Mike David | 1 | 8/15/98 | ||
Dick Robbins Jr. | 1 | 9/19/98 | ||
Jim Harris | 1 | 4/3/99 | ||
George Gareis | 1 | 5/15/99 | ||
Kenny Roth | 1 | 7/3/99 | ||
Doug Liedl | 1 | 7/21/01 | ||
Donnie Kline | 1 | 9/29/01 | ||
Keith Hoffman | 1 | 10/13/01 | ||
Stan Ploski III | 1 | 4/27/02 | ||
G.R. Smith | 1 | 6/1/02 | ||
Bill Tanner III | 1 | 6/20/02 | ||
Pete Telesco | 1 | 7/6/02 | ||
Rich Page | 1 | 8/23/03 | ||
Kenny Meisner | 1 | 5/1/04 | ||
Richie Pratt Jr. | 1 | 6/3/04 | ||
Jason Hamilton | 1 | 7/10/04 | ||
Fred Dmuchowski Jr. | 1 | 9/24/05 | ||
Billy Tanner IV | 1 | 7/29/06 | ||
John Salvatore Jr. | 1 | 8/4/07 | ||
John Stangle | 1 | 6/21/08 | ||
Dan Waisempacher | 1 | 9/20/08 | ||
Ebby Ridge | 1 | 7/17/10 | ||
George Quinlan | 1 | 8/14/10 | ||
Jimmy Blewett | 1 | 8/28/10 | ||
John Aumick | 1 | 3/24/12 | ||
Ken Hammond | 1 | 3/23/13 | ||
Rich Rutski | 1 | 6/22/13 | ||
Joe Funk | 1 | 3/22/14 | ||
Alan Bleacher | 1 | 4/30/16 | ||
Ryan Simmons | 1 | 6/18/16 | ||
Matt Stangle | 1 | 6/27/17 | ||
Kyle Lilick | 1 | 10/21/17 | ||
Joseph Brown | 1 | 8/4/18 | ||
John Criscione | 1 | 8/10/19 | ||
Ryan Heim | 1 | 8/24/19 | ||
Brandon Edgar | 1 | 10/26/19 | ||
Howie Finch | 1 | 8/8/20 | ||
Tom Princiotta | 1 | 6/5/21 |
a tag menu
Modifieds Overall | Small Block Modifieds | Big Block Modifieds | Sportsman | Fastrack Late Model | Super Stock | Street Stocks | Crate Modifieds | 305 Sprints | News Sprints | URC 360 Sprints | Wingless 360 Sprints | 410 Sprints | SS Sprints | Super Late Models | World of Outlaws | USAC | ARDC Midgets | Factory Stock | Rookies | 4 Cyl | New Egypt WoO | Track Record | Wall Factory Stocks
Fastrack Late Model
Fastrack Late Model
Updated Thru 9/21/13
# | DRIVER | Wins | First Win | Last Win |
---|---|---|---|---|
1 | Rob Ormsbee | 29 | 4/9/11 | 9/15/12 |
2 | Steve Davis | 13 | 4/24/10 | 6/4/11 |
3 | Tony Giglio | 7 | 8/7/10 | 9/1/12 |
P.J. Oliver | 7 | 7/24/10 | 4/13/13 | |
5 | Darin Henderson | 6 | 6/5/10 | 8/6/11 |
6 | Mike Wharton | 4 | 9/18/10 | 10/15/11 |
7 | Sean Frey | 3 | 4/27/13 | 8/31/13 |
Skip Syester | 3 | 10/13/12 | 9/21/13 | |
9 | Mike Williams | 2 | 5/2/10 | 5/2/10 |
DJ Macri | 2 | 7/20/13 | 8/17/13 | |
11 | Mick Search | 1 | 5/22/10 | |
Matt Hill | 1 | 9/17/11 | ||
13 |
a tag menu
Modifieds Overall | Small Block Modifieds | Big Block Modifieds | Sportsman | Fastrack Late Model | Super Stock | Street Stocks | Crate Modifieds | 305 Sprints | News Sprints | URC 360 Sprints | Wingless 360 Sprints | 410 Sprints | SS Sprints | Super Late Models | World of Outlaws | USAC | ARDC Midgets | Factory Stock | Rookies | 4 Cyl | New Egypt WoO | Track Record | Wall Factory Stocks
Super Stock
Super Stock
Final Standings
# | DRIVER | Wins | First Win | Last Win |
---|---|---|---|---|
1 | Rob Ormsbee | 24 | 4/19/03 | 10/3/09 |
2 | Billy Bauer | 22 | 5/22/99 | 8/9/08 |
3 | Al Cheney | 19 | 8/8/98 | 8/11/07 |
4 | Ralph Gargiulo | 16 | 9/26/98 | 6/12/04 |
Pat Conaway | 16 | 5/2/98 | 9/4/04 | |
George Quinlan | 16 | 6/5/99 | 5/9/09 | |
7 | Pat Freiberger | 14 | 6/18/98 | 7/8/06 |
8 | Todd Cray | 13 | 8/15/07 | 8/8/09 |
9 | Mario Page | 11 | 7/14/01 | 9/7/02 |
10 | Bill Gerber | 10 | 9/25/99 | 9/14/02 |
Jake Roveda | 10 | 7/31/04 | 9/9/06 | |
Kory Fleming | 10 | 7/12/03 | 10/4/08 | |
13 | Jeff Carpenter | 9 | 4/11/98 | 10/13/07 |
14 | Rich Page | 7 | 8/19/00 | 9/28/02 |
Rocco Infante | 7 | 4/25/98 | 9/11/04 | |
16 | Mick Search | 6 | 6/11/05 | 8/23/08 |
17 | Gary Butler | 4 | 9/15/01 | 9/21/02 |
18 | Bill Bauma | 3 | 8/1/98 | 5/19/01 |
Ken Guyer | 3 | 4/4/98 | 7/3/04 | |
Shawn McCaughey | 3 | 5/29/04 | 7/9/05 | |
Spider Ensinger Jr. | 3 | 7/30/05 | 8/19/06 | |
Bryan Reed | 3 | 8/5/06 | 9/1/07 | |
23 | Dan Weir | 2 | 8/22/98 | 9/12/98 |
Richie Byrne | 2 | 5/8/99 | 7/17/99 | |
Carol Whitehouse | 2 | 9/5/98 | 7/20/02 | |
Bob Vaccaro | 2 | 5/17/08 | 8/2/08 | |
Kenny Hammond | 2 | 5/15/99 | 7/19/08 | |
Jason Bubeck | 2 | 7/1/06 | 7/26/08 | |
29 | Evan Berardi | 1 | 7/29/00 | |
Rick Giannino | 1 | 9/9/00 | ||
Jon Hewitt | 1 | 8/10/02 | ||
Wayne Pfeil | 1 | 6/19/04 | ||
Kim Cooke | 1 | 6/17/06 | ||
Larry Reed | 1 | 9/16/06 | ||
Tony Bozowski | 1 | 5/26/07 | ||
Matt Kall | 1 | 9/22/07 | ||
Larry Bubeck | 1 | 9/5/09 | ||
38 |
a tag menu
Modifieds Overall | Small Block Modifieds | Big Block Modifieds | Sportsman | Fastrack Late Model | Super Stock | Street Stocks | Crate Modifieds | 305 Sprints | News Sprints | URC 360 Sprints | Wingless 360 Sprints | 410 Sprints | SS Sprints | Super Late Models | World of Outlaws | USAC | ARDC Midgets | Factory Stock | Rookies | 4 Cyl | New Egypt WoO | Track Record | Wall Factory Stocks
Street Stocks
Street Stocks
Updated Thru 6/3/2023
# | DRIVER | Wins | First Win | Last Win |
---|---|---|---|---|
1 | Bill Liedtka | 38 | 5/12/12 | 6/18/22 |
2 | John Carpenter | 24 | 6/12/10 | 9/19/15 |
3 | Vern McLaughlin | 18 | 8/2/08 | 6/3/23 |
4 | Gary Klimeczak | 15 | 6/2/07 | 8/6/22 |
5 | Dan Collamer | 13 | 8/23/08 | 9/27/14 |
Rob Ormsbee | 13 | 4/10/21 | 5/27/23 | |
7 | PJ Oliver | 9 | 10/5/08 | 6/25/11 |
Jon Meyer | 9 | 8/27/16 | 5/11/19 | |
9 | Rich Mongeau | 8 | 6/21/08 | 9/29/12 |
Mick Search | 8 | 9/4/10 | 8/26/17 | |
Brian Ludwig | 8 | 5/20/07 | 5/21/22 | |
12 | Rich Reider | 5 | 4/19/08 | 7/12/08 |
Shanon Mongeau | 5 | 7/18/09 | 9/5/20 | |
14 | Jarrod Burdge | 4 | 8/13/11 | 9/15/12 |
Ron Frees | 4 | 9/1/12 | 8/30/14 | |
16 | Scott Dugan | 3 | 5/1/10 | 5/16/15 |
17 | Jason Saredy | 2 | 9/28/13 | 7/26/14 |
Todd Dige | 2 | 5/23/15 | 6/25/16 | |
Brian Spencer | 2 | 7/27/19 | 8/10/19 | |
20 | Jeff Dirkes | 1 | 5/11/07 | |
Pat Conaway | 1 | 10/26/08 | ||
Joe Mongeau | 1 | 5/30/09 | ||
Kevin Bifulco | 1 | 8/15/09 | ||
Doug DeBray | 1 | 9/10/11 | ||
Spider Ensinger, Sr. | 1 | 8/4/12 | ||
Bill Connelly | 1 | 7/11/15 | ||
Joe Reid | 1 | 7/25/15 | ||
Larry Reed | 1 | 9/19/20 | ||
Lee Allen | 1 | 10/1/21 | ||
30 | Spider Ensinger Jr. | 2 | 9/3/22 | 5/13/23 |
31 |
a tag menu
Modifieds Overall | Small Block Modifieds | Big Block Modifieds | Sportsman | Fastrack Late Model | Super Stock | Street Stocks | Crate Modifieds | 305 Sprints | News Sprints | URC 360 Sprints | Wingless 360 Sprints | 410 Sprints | SS Sprints | Super Late Models | World of Outlaws | USAC | ARDC Midgets | Factory Stock | Rookies | 4 Cyl | New Egypt WoO | Track Record | Wall Factory Stocks
Crate Modifieds
Crate Modifieds
Updated Thru 6/10/23
# | DRIVER | Wins | First Win | Last Win |
---|---|---|---|---|
1 | Brian Papiez | 12 | 5/4/08 | 4/18/15 |
2 | Jon Haegele | 11 | 6/1/08 | 11/12/11 |
3 | Dan Fleming | 11 | 7/25/15 | 5/21/23 |
4 | Eric Palmer | 10 | 4/13/13 | 9/21/19 |
5 | Joe Toth | 11 | 5/5/18 | 6/3/23 |
6 | Richie Cass Sr. | 9 | 6/16/07 | 8/16/08 |
Ryan Simmons | 9 | 9/5/17 | 8/13/22 | |
8 | Connor King | 7 | 5/23/15 | 7/7/18 |
Brandon Grosso | 7 | 6/4/15 | 7/2/16 | |
Pat Wall | 7 | 4/25/09 | 9/11/21 | |
Johnny Bangs | 7 | 10/20/18 | 7/9/22 | |
12 | John Micek | 6 | 10/12/07 | 9/14/13 |
Bryan Kuhl | 6 | 8/7/10 | 6/29/13 | |
John Aumick | 6 | 5/7/11 | 9/17/16 | |
Justin Grosso | 6 | 5/15/21 | 8/14/21 | |
16 | E.J. Harrington | 5 | 5/11/07 | 8/22/07 |
17 | Pat Hires | 4 | 8/18/07 | 4/24/10 |
Kyle Borror | 4 | 10/29/09 | 9/17/11 | |
19 | Mike Butler | 4 | 6/1/13 | 8/9/14 |
20 | Dan Mazy | 3 | 5/8/10 | 9/18/10 |
Jim Housworth | 3 | 5/22/10 | 6/4/11 | |
Steve Hicks | 3 | 4/21/12 | 5/3/14 | |
Matt Carman | 3 | 6/2/12 | 4/25/15 | |
Frank Dorry | 3 | 9/15/12 | 8/16/14 | |
Chuck Steuer | 3 | 8/17/13 | 8/30/14 | |
John Criscione | 3 | 6/4/16 | 9/1/18 | |
27 | Gabe Fox | 2 | 7/12/08 | 9/19/09 |
George Idell Jr. | 2 | 9/20/08 | 6/28/09 | |
Matt McAnally | 2 | 6/16/12 | 6/15/13 | |
Mike Carman | 2 | 5/9/15 | 6/13/15 | |
Dakota Kessler | 2 | 9/26/15 | 7/23/16 | |
Billy Osmun III | 2 | 4/23/16 | 8/20/16 | |
Kyle Kania | 2 | 8/27/16 | 6/24/17 | |
Bobby Holzwarth | 2 | 6/15/19 | 9/14/19 | |
Matt Miller | 2 | 7/13/19 | 8/15/20 | |
